Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | George Yeardly | |
| Birth | 31 Aug 1867 | Whitburn, West Lothian, Scotland [1] |
|
||
| Gender | Male | |
| Census | 5 Apr 1891 | Red Row, Fauldhouse, Whitburn, West Lothian, Scotland [2] |
|
||
| AAA Last Date | 8 Jun 2022 | |
| Notes |
|
|
| Person ID | I7883 | Ailsa and Bill Family Histories |
| Father | George (Airdly) Yeardly, b. 5 Dec 1823, Carmichael, Lanarkshire, Scotland d. 19 Aug 1869, Greenridge, Whitburn, Linlithgow, Scotland (Age 45 years) | |
| Relationship | natural | |
| Mother | Agnes Hailstones, b. 10 Feb 1830, Shotts, Lanarkshire, Scotland d. 18 Nov 1888, 63 Woodlands, Coatbridge, Lanarkshire, Scotland (Age 58 years) | |
| Relationship | natural | |
| Family ID | F1702 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.