| Children |
| + | 1. Marion Rosson, b. 5 Sep 1880, 26 Court Great Hampton Row, Birmingham, Warwickshire, England d. 13 Feb 1936, Wellington Hospital, Wellington, New Zealand (Age 55 years) [Father: natural] |
| + | 2. Annie Rosson, b. 1882, Birmingham, Warwickshire, England d. 15 Nov 1957, Lower Hutt, Wellington, New Zealand (Age 75 years) [Father: natural] |
| + | 3. Lizzie (Elizabeth) Rosson, b. 1884, Birmingham, Warwickshire, England d. 1 Aug 1961, Wellington, Wellington, New Zealand (Age 77 years) [Father: natural] |
| + | 4. George Rosson, b. 17 Mar 1886, Birmingham, Warwickshire, England d. 13 Jan 1962, Lower Hutt, Wellington, New Zealand (Age 75 years) [Father: natural] |
| + | 5. Lavinia Rosson, b. 29 Feb 1888, Birmingham, Warwickshire, England d. 27 Jun 1974, Hastings, Hawkes Bay, New Zealand (Age 86 years) [Father: natural] |
| + | 6. Henrietta Grace Rosson, b. 1889, Small Heath, Aston, Warwickshire, England d. 27 Dec 1949, Waikato Hospital, Hamilton, Waikato, New Zealand (Age 60 years) [Father: natural] |
| + | 7. Frederick Hugh Rosson, b. 1891, Aston, Birmingham, Warwickshire, England d. 17 Aug 1944, Trentham, Upper Hutt, Wellington, New Zealand (Age 53 years) [Father: natural] |
| | 8. Walter William Rosson, b. 1894, Aston, Birmingham, Warwickshire, England d. 1896, Birmingham, Warwickshire, England (Age 2 years) [Father: natural] |
| | 9. Charles Henry Rosson, b. 1896, Birmingham, Warwickshire, England d. 2 Oct 1952, Porirua Hospital, Porirua, Wellington, New Zealand (Age 56 years) [Father: natural] |
| | 10. Leonard Rosson, b. 1898, Birmingham, Warwickshire, England d. 1899, Birmingham, Warwickshire, England (Age 1 year) [Father: natural] |
| | 11. Lily Rosson, b. 1900, Birmingham, Warwickshire, England d. 1900, Birmingham, Warwickshire, England (Age 0 years) [Father: natural] |
|