Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Mary Hailstones | |
| Birth | 22 Jul 1847 | Whitburn, West Lothian, Scotland [1] |
|
||
| Gender | Female | |
| Person ID | I7906 | Ailsa and Bill Family Histories |
| Father | William Hailstones, b. 7 Apr 1812, Carnwath, Lanarkshire, Scotland d. May 1883, Fauldhouse, West Lothian, Scotland (Age 71 years) | |
| Relationship | natural | |
| Mother | Jean Yeardly, b. 6 Jun 1814, Ponfeigh, Carmichael, Lanarkshire, Scotland d. 6 Feb 1891, East Benhar, Fauldhouse, West Lothian, Scotland (Age 76 years) | |
| Relationship | natural | |
| Family ID | F1698 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2580 | Group Sheet | Family Chart | ||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.