Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | David Yardley | |
| Birth | 6 Dec 1840 | Coatbridge, Lanarkshire, Scotland [1] |
|
||
| Gender | Male | |
| Person ID | I7920 | Ailsa and Bill Family Histories |
| Father | John Yeardly, b. 11 Aug 1811, Ponfeigh, Carmichael, Lanarkshire, Scotland d. 2 Mar 1880, Glenmavis, New Monkland, Lanarkshire, Scotland (Age 68 years) | |
| Relationship | natural | |
| Mother | Jane Lammie, b. 13 May 1822, Girvan, Ayrshire, Scotland d. 10 Aug 1878, Riggend, New Monkland, Lanarkshire, Scotland (Age 56 years) | |
| Relationship | natural | |
| Family ID | F1699 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.