Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | John Cleland Smith | |
| Birth | 9 Nov 1856 | Shotts, Lanarkshire, Scotland [1, 2] |
|
||
| Gender | Male | |
| Census | 5 Apr 1891 | 11 Findlay, Kilsyth, Stirlingshire, Scotland [3] |
|
||
| Death | 1909 | Kilsyth, Stirlingshire, Scotland [4] |
|
||
| Person ID | I7976 | Ailsa and Bill Family Histories |
| Father | Hamilton Smith, b. Abt 1817, Cambusnethan, Lanarkshire, Scotland d. 11 Jan 1891, 62 High Street, Kilsyth, Stirlingshire, Scotland (Age 74 years) | |
| Relationship | natural | |
| Mother | Marrion Inglis Forrest, b. 6 Mar 1817, Cocked Hatt, Cambusnethan, Lanarkshire, Scotland d. 24 Mar 1897, Combination Poor House, Stirling, Stirlingshire, Scotland (Age 80 years) | |
| Relationship | natural | |
| Family ID | F2585 | Group Sheet | Family Chart |
| Family | Agnes Brechin Young, b. 28 Jun 1856, Kilsyth, Stirlingshire, Scotland d. 1932, Kilsyth, Stirlingshire, Scotland (Age 75 years) | |
| Marriage | 13 Dec 1881 | Kilsyth, Stirlingshire, Scotland |
| Research Note |
|
|
| Family ID | F6005 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.