Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Jane Forrest | |
| Birth | 23 Dec 1848 | Calder Bank Iron Works, Old Monkland, Lanarkshire, Scotland [1, 2, 3] |
|
||
| Gender | Female | |
| Death | 19 Jan 1853 | Port Adelaide, South Australia, Australia [4] |
|
||
| AAA Last Date | 15 May 2022 | |
| Person ID | I7979 | Ailsa and Bill Family Histories |
| Father | David Leighton Forrest, b. 20 Jul 1824, Stewarton, Cambusnethan, Lanarkshire, Scotland d. 25 Sep 1907, Adelaide Hospital, Adelaide, South Australia, Australia (Age 83 years) | |
| Relationship | natural | |
| Mother | Margaret Smith, b. Abt 1828, Douglas, Lanarkshire, Scotland d. 31 Jan 1885, North Adelaide, South Australia, Australia (Age 57 years) | |
| Relationship | natural | |
| Family ID | F2586 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.