Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Jane Forrest | |
| Birth | 4 Nov 1853 | Adelaide, South Australia, Australia [1] |
|
||
| Gender | Female | |
| Death | 6 Jan 1855 | Norwood, South Australia, Australia [2] |
|
||
| Burial | Aft 6 Jan 1855 | Kensington Norwood Pioneer Cemetery, Norwood, South Australia, Australia |
| AAA Last Date | 15 May 2022 | |
| Person ID | I7981 | Ailsa and Bill Family Histories |
| Father | David Leighton Forrest, b. 20 Jul 1824, Stewarton, Cambusnethan, Lanarkshire, Scotland d. 25 Sep 1907, Adelaide Hospital, Adelaide, South Australia, Australia (Age 83 years) | |
| Relationship | natural | |
| Mother | Margaret Smith, b. Abt 1828, Douglas, Lanarkshire, Scotland d. 31 Jan 1885, North Adelaide, South Australia, Australia (Age 57 years) | |
| Relationship | natural | |
| Family ID | F2586 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.