Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Elisabeth Smith | |
| Birth | Abt 1842 | Old Monkland, Lanarkshire, Scotland |
|
||
| Gender | Female | |
| Death | 21 Aug 1925 | Bo'ness, West Lothian, Scotland [1] |
| Person ID | I7989 | Ailsa and Bill Family Histories |
| Father | Hamilton Smith, b. Abt 1817, Cambusnethan, Lanarkshire, Scotland d. 11 Jan 1891, 62 High Street, Kilsyth, Stirlingshire, Scotland (Age 74 years) | |
| Relationship | natural | |
| Mother | Marrion Inglis Forrest, b. 6 Mar 1817, Cocked Hatt, Cambusnethan, Lanarkshire, Scotland d. 24 Mar 1897, Combination Poor House, Stirling, Stirlingshire, Scotland (Age 80 years) | |
| Relationship | natural | |
| Family ID | F2585 | Group Sheet | Family Chart |
| Family | Robert Cameron, b. Abt 1840, Eaglesham, Renfrewshire, Scotland d. 7 Jul 1911, Bo'ness, West Lothian, Scotland (Age 71 years) | |
| Marriage | 14 Nov 1859 | Strathaven, Avondale, Lanarkshire, Scotland [2] |
| Number of Children | 11 Children | |
|
||
| Family ID | F6008 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.