Ailsa and Bill Family Histories
Our Family's Journey Through Time
| Name | David Smith | |
| Birth | Abt 1854 | Cambusnethan, Lanarkshire, Scotland |
|
||
| Gender | Male | |
| Death | 6 Nov 1898 | Douglas Street, Milngavie, New Kilpatrick, Dunbartonshire, Scotland [1] |
|
||
| Person ID | I7992 | Ailsa and Bill Family Histories |
| Father | Hamilton Smith, b. Abt 1817, Cambusnethan, Lanarkshire, Scotland d. 11 Jan 1891, 62 High Street, Kilsyth, Stirlingshire, Scotland (Age 74 years) | |
| Relationship | natural | |
| Mother | Marrion Inglis Forrest, b. 6 Mar 1817, Cocked Hatt, Cambusnethan, Lanarkshire, Scotland d. 24 Mar 1897, Combination Poor House, Stirling, Stirlingshire, Scotland (Age 80 years) | |
| Relationship | natural | |
| Family ID | F2585 | Group Sheet | Family Chart |
| Family | Jean Burns Forsyth, b. 17 May 1855, Kilsyth, Stirlingshire, Scotland d. 22 Feb 1937, Milngavie, Dunbartonshire, Scotland (Age 81 years) | |
| Marriage | 14 Nov 1873 | Kilsyth, Stirlingshire, Scotland [2] |
| Number of Children | 11 Children | |
| Research Note |
|
|
| Family ID | F6006 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | SMITH David and FORSYTH Jane Burns -DavinaRavieAncestryTree |
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.