Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | George Pollock | |
| Birth | 3 Apr 1874 | Cambusnethan, Lanarkshire, Scotland [1] |
|
||
| Gender | Male | |
| Death | Bef 31 Dec 1874 | Cambusnethan, Lanarkshire, Scotland [2] |
|
||
| Person ID | I8002 | Ailsa and Bill Family Histories |
| Father | John Pollock, b. Abt 1837, New Monkland, Lanarkshire, Scotland d. 1920, Cambusnethan, Lanarkshire, Scotland (Age 83 years) | |
| Relationship | natural | |
| Mother | Mary Gray, b. 13 May 1840, Cambusnethan, Lanarkshire, Scotland d. May 1892, Cambusnethan, Lanarkshire, Scotland (Age 52 years) | |
| Relationship | natural | |
| Family ID | F2583 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.