Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Mabel Beatrice Amy Standring | |
| Birth | 1 Sep 1908 | Christchurch, Canterbury, New Zealand [1] |
|
||
| Gender | Female | |
| Electoral | 1978 | Picton, Nelson-Marlborough, New Zealand [2] |
|
||
| Electoral | 1981 | Picton, Nelson-Marlborough, New Zealand [3] |
|
||
| Probate | 1987 | Blenheim, Nelson-Marlborough, New Zealand [4] |
|
||
| Death | 1987 | Picton, Nelson-Marlborough, New Zealand [5] |
| Person ID | I8010 | Ailsa and Bill Family Histories |
| Family 1 | Frederick Walter Page, b. 1886, Christchurch, Canterbury, New Zealand d. 9 Apr 1956, Christchurch, Canterbury, New Zealand (Age 70 years) | |
| Marriage | 1935 | Christchurch, Canterbury, New Zealand [6] |
| Family ID | F2593 | Group Sheet | Family Chart |
| Family 2 | Albert Edward Town, b. 23 Sep 1893, Mataura, Southland, New Zealand d. 13 Jan 1973, Picton, Nelson-Marlborough, New Zealand (Age 79 years) | |
| Marriage | 1965 | Christchurch, Canterbury, New Zealand [7] |
| Family ID | F1027 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.