Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Agnes Reid Laird | |
| Birth | 19 Mar 1902 | Central Building, Uddingston, Bothwell, Lanarkshire, Scotland [1, 2] |
|
||
| Gender | Female | |
| Death | 14 Apr 1959 | 9 Main Street, Shotts, Lanarkshire, Scotland [1, 3] |
|
||
| Person ID | I8019 | Ailsa and Bill Family Histories |
| Father | William Laird, b. 6 Apr 1872, Thomson's Land, Baillieston, Lanarkshire, Scotland d. 27 Jun 1946, Providence, Rhode Island, USA (Age 74 years) | |
| Relationship | natural | |
| Mother | Marion Reid, b. 21 Dec 1871, Cadder, Lanarkshire, Scotland bur. Aft 1948, Rhode Island, USA (Age > 78 years) | |
| Relationship | natural | |
| Family ID | F281 | Group Sheet | Family Chart |
| Family | Robert Law Laughlin, b. 1902, East Kilbride, Lanarkshire, Scotland d. 1985, Shotts, Lanarkshire, Scotland (Age 83 years) | |||||||||
| Marriage | 22 Jun 1927 | Young Men's Institute, Motherwell, Lanarkshire, Scotland [1, 4] |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F2596 | Group Sheet | Family Chart | ||||||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.