Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Alexander Gardiner Laird | |
| Birth | 15 Mar 1918 | Parkhead, Glasgow, Lanarkshire, Scotland [1] |
|
||
| Gender | Male | |
| Death | 16 Dec 1983 | Shotts, Lanarkshire, Scotland [2] |
|
||
| Person ID | I8045 | Ailsa and Bill Family Histories |
| Father | Alexander Gardner Laird, b. 17 Sep 1894, Youngs Land, Thorniewood, Lanarkshire, Scotland d. 31 Jul 1978, Grimsby, Lincolnshire, England (Age 83 years) | |
| Relationship | natural | |
| Mother | Jane Denholm Hutchison, b. 25 Dec 1892, Liberton, Edinburgh, Midlothian, Scotland d. 31 May 1969, Shotts, Lanarkshire, Scotland (Age 76 years) | |
| Relationship | natural | |
| Family ID | F2160 | Group Sheet | Family Chart |
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.