Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Catherine Baird Hotchkis | |
| Birth | 25 Sep 1872 | Bothwell, Bellshill, Lanarkshire, Scotland [1] |
|
||
| Gender | Female | |
| Death | 16 Jun 1941 | 15 Park Terrace, Stirling, Stirling, Stirlingshire, Scotland [2, 3] |
|
||
| Person ID | I8049 | Ailsa and Bill Family Histories |
| Father | Thomas Hotchkis, b. Abt 1827, Falkirk, Stirlingshire, Scotland d. 17 Jul 1907, Uddingston, Lanarkshire, Scotland (Age 80 years) | |
| Relationship | natural | |
| Mother | Elizabeth Wotherspoon, b. Abt 1828, Lanarkshire, Scotland d. 14 Jun 1878, No 1 Gardiner's Rows, Thornwood, Uddingston, Lanarkshire, Scotland (Age 50 years) | |
| Relationship | natural | |
| Family ID | F2124 | Group Sheet | Family Chart |
| Family | Robert Laird, b. 17 Dec 1873, Thomson's Land, Baillieston, Lanarkshire, Scotland d. 15 Feb 1961, Glasgow Royal Infirmary, Glasgow, Lanarkshire, Scotland (Age 87 years) | |
| Marriage | 29 Jun 1900 | 15 South Road, Thornwood, Lanarkshire, Scotland [2, 4] |
|
||
| Family ID | F282 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.