Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Doris Sylvia Hawkins | |
| Birth | 8 Jan 1906 | Aston, Birmingham, Warwickshire, England [1] |
| Gender | Female | |
| Death | 14 Oct 1998 | Kenakena Rest Home, Paraparaumu, New Zealand [2] |
| Cremation | 16 Oct 1998 | Porirua Cemetery, Porirua, Wellington, New Zealand [3] |
|
||
| Person ID | I810 | Ailsa and Bill Family Histories |
| Father | Charles Hawkins, b. Bef 21 Jul 1886, Walsall, Staffordshire, England d. 29 Aug 1968, Lower Hutt, Wellington, New Zealand (Age > 82 years) | |
| Relationship | natural | |
| Mother | Lizzie (Elizabeth) Rosson, b. 1884, Birmingham, Warwickshire, England d. 1 Aug 1961, Wellington, Wellington, New Zealand (Age 77 years) | |
| Relationship | natural | |
| Family ID | F571 | Group Sheet | Family Chart |
| Family | John Lewis Charles Mander, b. 30 Jun 1899, New Zealand d. 30 Jan 1976, Wellington, Wellington, New Zealand (Age 76 years) | |||
| Marriage | 1929 | New Zealand [4] |
||
| Children |
|
|||
| Family ID | F590 | Group Sheet | Family Chart | ||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.