Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Margaret Henderson Dalgleish | |
| Birth | Abt 1880 | Edinburgh, Midlothian, Scotland |
|
||
| Gender | Female | |
| Death | 29 Oct 1915 | Bridgend, Eyemouth, Berwickshire, Scotland [1, 2] |
| Cause: Placenta Pravo Haemorrhage; Shock due to operation for delivery of child. | ||
|
||
| AAA Last Date | 5 Mar 2021 | |
| Person ID | I8358 | Ailsa and Bill Family Histories |
| Father | William Dalgleish, b. 26 Feb 1840, Liberton, Edinburgh, Midlothian, Scotland d. 1 Sep 1913, 8 St Leonards Bank,, Edinburgh, Midlothian, Scotland (Age 73 years) | |
| Relationship | natural | |
| Mother | Agnes (White) Picard, b. 14 Feb 1842, Penicuik, Midlothian, Scotland d. 5 Feb 1883, 22 St Johns Street, Canongate, Edinburgh, Midlothian, Scotland (Age 40 years) | |
| Relationship | natural | |
| Family ID | F2698 | Group Sheet | Family Chart |
| Family | John Tait, b. Abt 1878, Berwick Upon Tweed, Northumberland, England | |
| Marriage | 9 Jun 1911 | The Old Kirk, South Park, Canongate, Edinburgh, Midlothian, Scotland [1, 3] |
|
||
| Family ID | F2709 | Group Sheet | Family Chart |
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.