Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Mary Lilian Hawkins | |
| Birth | 16 Sep 1903 | Liverpool, Lancashire, England [1] |
|
||
| Gender | Female | |
| Death | 25 Sep 1976 | Liverpool, Lancashire, England [2] |
|
||
| Probate | 29 Oct 1976 | Liverpool, Lancashire, England [3] |
|
||
| Person ID | I8366 | Ailsa and Bill Family Histories |
| Father | Charles Hawkins, b. 25 Dec 1877, Liverpool, Lancashire, England d. 1950, Liverpool, Lancashire, England (Age 72 years) | |
| Relationship | natural | |
| Mother | Sarah McGrath, b. 17 Jul 1878, Liverpool, Lancashire, England d. 1951, Liverpool, Lancashire, England (Age 72 years) | |
| Relationship | natural | |
| Family ID | F2679 | Group Sheet | Family Chart |
| Family ID | F5889 | Group Sheet | Family Chart |
| Family | Charles Senar, b. 13 Oct 1898, Liverpool, Lancashire, England d. 4 Jul 1981, Liverpool, Lancashire, England (Age 82 years) | |||||
| Marriage | 1926 | Liverpool, Lancashire, England [4] |
||||
| Children |
|
|||||
| Family ID | F2711 | Group Sheet | Family Chart | ||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.