Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | William James Atkinson | |
| Birth | 3 Jul 1942 | Hayes, Uxbridge, Middlesex, England [1] |
|
||
| Gender | Male | |
| Death | 18 Jun 1995 | Reading, Berkshire, England [2] |
|
||
| Probate | 19 Jul 1995 | Winchester, Hampshire, England [3] |
|
||
| Person ID | I8374 | Ailsa and Bill Family Histories |
| Father | William James Atkinson, b. 13 Sep 1906, Liverpool, Lancashire, England d. 18 Mar 1964, Uxbridge, London, Middlesex, England (Age 57 years) | |
| Relationship | natural | |
| Mother | Margaret Alice Hawkins, b. 10 Nov 1901, Liverpool, Lancashire, England d. 22 Apr 1995, Laurels Residential Home, Bradbury, Swindon, Wiltshire, England (Age 93 years) | |
| Relationship | natural | |
| Family ID | F2710 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F2714 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.