Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Henry Alexander Richards | |
| Birth | 23 Sep 1905 | Liverpool, Lancashire, England [1, 2] |
|
||
| Gender | Male | |
| Census | 29 Sep 1939 | 43 Elm Villa Regent Road, Crosby, Liverpool, Lancashire, England [3] |
|
||
| Death | 1979 | Crosby, Liverpool, Lancashire, England [4] |
|
||
| Person ID | I8382 | Ailsa and Bill Family Histories |
| Family | Doris Theresa Hawkins, b. 18 Oct 1905, Liverpool, Lancashire, England d. Feb 1989, Sefton, Liverpool, Lancashire, England (Age 83 years) | |||||||||
| Marriage | 1927 | Liverpool, Lancashire, England [5] |
||||||||
| Children |
|
|||||||||
| Family ID | F2712 | Group Sheet | Family Chart | ||||||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.