Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Nicholas John Ferguson | |
| Birth | 28 Jan 1948 | Liverpool, Lancashire, England [1] |
|
||
| Gender | Male | |
| Death | 1982 | Liverpool, Lancashire, England [2] |
|
||
| Person ID | I8397 | Ailsa and Bill Family Histories |
| Father | Joseph Johnston Ferguson, b. 6 Jan 1891, West Ham, Essex, England d. Aug 1965, Liverpool, Lancashire, England (Age 74 years) | |
| Relationship | natural | |
| Mother | Marian Clare Hawkins, b. 20 Dec 1910, Liverpool, Lancashire, England d. Jan 2001, East Dereham, Norfolk, England (Age 90 years) | |
| Relationship | natural | |
| Family ID | F2713 | Group Sheet | Family Chart |
| Family ID | F6083 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.