Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Henry Dilnot | |
| Birth | 1838 | Eastry, Kent, England [1] |
|
||
| Gender | Male | |
| Research Note |
|
|
| Person ID | I8421 | Ailsa and Bill Family Histories |
| Father | William Dilnot, b. 1821, Woodnesborough, Kent, England d. 9 Dec 1905, Walmstone, Preston, Kent, England (Age 84 years) | |
| Relationship | natural | |
| Mother | Mary Ann Kemp, b. 1819, Woodnesborough, Kent, England d. Oct 1885, Preston, Kent, England (Age 66 years) | |
| Relationship | natural | |
| Family ID | F5868 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.