Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Joan Veronica Carter | |
| Birth | 1917 | Edmonton, Middlesex, England [1] |
|
||
| Gender | Female | |
| Person ID | I8519 | Ailsa and Bill Family Histories |
| Father | Harry Licence Carter, b. 30 Aug 1883, Islington, London, Middlesex, England d. 1952, Southend-on-Sea, Essex, England (Age 68 years) | |
| Relationship | natural | |
| Mother | Ellen May Ovenden, b. 27 Jan 1889, Mersham, Kent, England d. 1972, Rochford, Essex, England (Age 82 years) | |
| Relationship | natural | |
| Family ID | F5937 | Group Sheet | Family Chart |
| Family | John Cochrane, b. Abt 1915, England | |
| Marriage | 1939 | Edmonton, Middlesex, England [2] |
| Family ID | F5946 | Group Sheet | Family Chart |
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.