Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Kenneth Francis Gillanders | |
| Birth | 5 Nov 1919 | Contin, Ross & Cromarty, Scotland [1] |
|
||
| Gender | Male | |
| Death | 9 Oct 1970 | Letterewe, Dingwall, Ross & Cromarty, Scotland [2] |
|
||
| Person ID | I8596 | Ailsa and Bill Family Histories |
| Father | Kenneth Gillanders, b. 29 Nov 1870, Contin, Ross & Cromarty, Scotland d. 1 Feb 1946, Comrie, Contin, Ross & Cromarty, Scotland (Age 75 years) | |
| Relationship | natural | |
| Mother | Mary Hendry, b. Abt 1890, Ross & Cromarty, Scotland d. 27 Jan 1969, Croft Cottage, Blaiminion, Strathpeffer, Ross & Cromarty, Scotland (Age 79 years) | |
| Relationship | natural | |
| Family ID | F5969 | Group Sheet | Family Chart |
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.