Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Duncan Fraser | |
| Birth | 6 Mar 1805 | Dundreggan, Glenmoriston, Urquhart, Invernesshire, Scotland [1] |
|
||
| Gender | Male | |
| Death | 24 May 1868 | Camustearn, Shieldaig, Ross & Cromarty, Scotland [2, 3] |
|
||
| Person ID | I8609 | Ailsa and Bill Family Histories |
| Family | Janet Gillanders, b. Abt 1810, Contin, Ross & Cromarty, Scotland d. 31 Dec 1881, Balguie, Shieldaig, Ross & Cromarty, Scotland (Age 71 years) | |||||||
| Marriage | 5 Jul 1838 | Glenmoriston, Urquhart, Invernesshire, Scotland [3, 4] |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F5974 | Group Sheet | Family Chart | ||||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.