Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Alpin Fraser | |
| Birth | 1 Jun 1841 | Glenmoriston, Urquhart, Invernesshire, Scotland [1] |
|
||
| Gender | Male | |
| Research Note |
|
|
| Death | 29 Oct 1917 | Duriner, Shieldaig, Ross & Cromarty, Scotland [2, 3] |
|
||
| Burial | Nov 1917 | Annat New Burial Ground, Torridon, Ross & Cromarty, Scotland |
|
||
| Person ID | I8611 | Ailsa and Bill Family Histories |
| Father | Duncan Fraser, b. 6 Mar 1805, Dundreggan, Glenmoriston, Urquhart, Invernesshire, Scotland d. 24 May 1868, Camustearn, Shieldaig, Ross & Cromarty, Scotland (Age 63 years) | |
| Relationship | natural | |
| Mother | Janet Gillanders, b. Abt 1810, Contin, Ross & Cromarty, Scotland d. 31 Dec 1881, Balguie, Shieldaig, Ross & Cromarty, Scotland (Age 71 years) | |
| Relationship | natural | |
| Family ID | F5974 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.