Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Kenneth Alick G Campbell | |
| Birth | 1892 | Kinlochluichart, Ross & Cromarty, Scotland [1] |
| Gender | Male | |
| Person ID | I8633 | Ailsa and Bill Family Histories |
| Father | Duncan Campbell, b. Abt 1840, Urray, Ross & Cromarty, Scotland d. 28 Mar 1909, Nest, Fannich, Kinlochluichart, Ross & Cromarty, Scotland (Age 69 years) | |
| Relationship | natural | |
| Mother | Helen Gillanders, b. 26 Aug 1847, Contin, Ross & Cromarty, Scotland d. 13 Jan 1940, 10 Seaforth Gardens, Dingwall, Ross & Cromarty, Scotland (Age 92 years) | |
| Relationship | natural | |
| Family ID | F5957 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.