Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Alexander Forrest | |
| Birth | 14 Dec 1851 | Airdrie, Lanarkshire, Scotland [1] |
|
||
| Gender | Male | |
| Person ID | I8687 | Ailsa and Bill Family Histories |
| Father | John Forrest, b. 1 Apr 1823, Cocked Hatt, Cambusnethan, Lanarkshire, Scotland d. 23 Nov 1891, 3 Mill Road, Airdrie, Lanarkshire, Scotland (Age 68 years) | |
| Relationship | natural | |
| Mother | Agnes Kerr, b. 16 Jul 1818, Airdrie, Lanarkshire, Scotland d. 30 Jul 1871, 34 Clyde Street, West Calder, Midlothian, Scotland (Age 53 years) | |
| Relationship | natural | |
| Family ID | F6625 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.