Ailsa and Bill Family Histories
Our Family's Journey Through Time
| Name | Catherine Wilson Somerville | |
| Birth | 28 Feb 1901 | Invercargill, Southland, New Zealand [1] |
|
||
| Gender | Female | |
| Death | 15 Nov 1986 | Invercargill, Southland, New Zealand [2] |
|
||
| Burial | 18 Nov 1986 | Eastern Cemetery, Invercargill, Southland, New Zealand [3] |
|
||
| Catherine Wilson and Francis James Price, Eastern Cemetery, Invercargill |
||
| Person ID | I8706 | Ailsa and Bill Family Histories |
| Father | John Somerville, b. 7 Apr 1859, Carnwath, Lanarkshire, Scotland d. 22 Dec 1956, Invercargill, Southland, New Zealand (Age 97 years) | |
| Relationship | natural | |
| Mother | Isabella Rennie Wilson, b. 9 Mar 1874, Carnwath, Lanarkshire, Scotland d. 12 Aug 1944, Invercargill, Southland, New Zealand (Age 70 years) | |
| Relationship | natural | |
| Family ID | F5996 | Group Sheet | Family Chart |
| Family | Francis James Price, b. 25 May 1901, New Zealand d. 12 May 1992, Invercargill, Southland, New Zealand (Age 90 years) | |
| Marriage | 19 May 1926 | Invercargill, Southland, New Zealand [4] |
|
||
| Family ID | F5993 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.