Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Agnes Tweedie Wilson | |
| Birth | 1894 | New Zealand [1] |
|
||
| Gender | Female | |
| Person ID | I8711 | Ailsa and Bill Family Histories |
| Father | Alexander Wilson, b. 19 Sep 1850, Carnwath, Lanarkshire, Scotland d. 4 Nov 1927, Invercargill, Southland, New Zealand (Age 77 years) | |
| Relationship | natural | |
| Mother | Agnes Watson Tweedie, b. 12 Mar 1854, Dalmellington, Ayrshire, Scotland d. 23 Sep 1924, Invercargill, Southland, New Zealand (Age 70 years) | |
| Relationship | natural | |
| Family ID | F5997 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.