Ailsa and Bill Family Histories
Our Family's Journey Through Time
| Name | Alexander Gibson | |
| Birth | Abt Dec 1842 | Carnwath, Lanarkshire, Scotland |
|
||
| Gender | Male | |
| Death | Bef 20 Apr 1844 | ClaughMill, Carnwath, Lanarkshire, Scotland |
| Burial | 20 Apr 1844 | Carnwath, Lanarkshire, Scotland [1, 2] |
|
||
| Alexander Gibson death 1844 Carnwath Lanark 16mths |
||
| AAA Last Date | 5 Apr 2023 | |
| Person ID | I8721 | Ailsa and Bill Family Histories |
| Father | Adam Gibson, b. 17 Jan 1788, Coldstream, Carluke, Lanarkshire, Scotland d. Bef 21 Oct 1843, ClaughMill, Carnwath, Lanarkshire, Scotland (Age < 55 years) | |
| Relationship | natural | |
| Mother | Catharine Smith, b. 8 Nov 1813, Craighead, Whitburn, West Lothian, Scotland d. 14 Aug 1877, Forth, Carnwath, Lanarkshire, Scotland (Age 63 years) | |
| Relationship | natural | |
| Family ID | F242 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | Alexander Gibson death 1844 Carnwath Lanark 16mths |
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.