Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Annie Weymouth Pinhey | |
| Birth | 20 Jan 1903 | Kingsbridge, Devonshire, England [1] |
|
||
| Gender | Female | |
| Death | 17 Jan 1978 | Palmerston North, Manawatu-Wanganui, New Zealand [2] |
|
||
| Person ID | I8733 | Ailsa and Bill Family Histories |
| Father | Valentine Pinhey, b. 1862, Kingsbridge, Devonshire, England d. Feb 1914, Kingsbridge, Devonshire, England (Age 52 years) | |
| Relationship | natural | |
| Mother | Mary Northcott, b. 1867, Comeyra, Lanlegberr, Camelford, Cornwall, England d. 27 Sep 1930, Wairau Hospital, Blenheim, Nelson-Marlborough, New Zealand (Age 63 years) | |
| Relationship | natural | |
| Family ID | F693 | Group Sheet | Family Chart |
| Family | Alfred John Farquhar, b. 28 May 1882, Helensville, Auckland, New Zealand d. 11 Feb 1972, Palmerston North, Manawatu-Wanganui, New Zealand (Age 89 years) | |
| Marriage | Abt 1960 | Palmerston North, Manawatu-Wanganui, New Zealand |
|
||
| Family ID | F6002 | Group Sheet | Family Chart |
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.