Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Harriet Bacchus | |
| Birth | 16 Feb 1798 | Limehouse, Tower Hamlets, London, Middlesex, England |
|
||
| Baptism | 9 Mar 1798 | St Anne, Limehouse, London, Middlesex, England [1, 2] |
|
||
| Gender | Female | |
| Person ID | I8745 | Ailsa and Bill Family Histories |
| Father | Emerson Bacchus, b. 10 Feb 1759, Narrow Street, Limehouse, London, Middlesex, England d. 29 Oct 1813, No 1 Lime Kiln Hill, Saint Ann, London, Middlesex, England (Age 54 years) | |
| Relationship | natural | |
| Mother | Elizabeth Astill, b. Abt 1760, London, Middlesex, England d. Jan 1854, Tower Hamlets, London, Middlesex, England (Age 94 years) | |
| Relationship | natural | |
| Family ID | F6009 | Group Sheet | Family Chart |
| Family | Daniel Spratt, b. Abt 1795, London, Middlesex, England | |
| Marriage | 3 Nov 1818 | St Dunstan and All Saints, Stepney, London, Middlesex, England [1, 3] |
|
||
| Family ID | F6011 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.