Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Jessie Margaret Evans | |
| Birth | 15 Oct 1926 | Palmerston North, Manawatu-Wanganui, New Zealand [1] |
|
||
| Gender | Female | |
| Death | 2002 | New Zealand [2] |
|
||
| Person ID | I875 | Ailsa and Bill Family Histories |
| Father | Archibald Hugh Cooper, b. 30 Aug 1892, Paisley, Renfrewshire, Scotland d. 29 Apr 1970, Waikato Hospital, Hamilton, Waikato, New Zealand (Age 77 years) | |
| Relationship | natural | |
| Mother | Henrietta Grace Rosson, b. 1889, Small Heath, Aston, Warwickshire, England d. 27 Dec 1949, Waikato Hospital, Hamilton, Waikato, New Zealand (Age 60 years) | |
| Relationship | natural | |
| Family ID | F573 | Group Sheet | Family Chart |
| Family | Keith Raymond Simmonds, b. 10 Jan 1923, New Zealand d. 2008, New Zealand (Age 84 years) | |
| Marriage | 1963 | New Zealand [3] |
| Number of Children |
|
|
| Family ID | F626 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.