Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | George Ross | |
| Birth | 29 Dec 1915 | Forth, Lanarkshire, Scotland [1, 2] |
|
||
| Gender | Male | |
| Death | 12 May 1994 | Oakley, Dunfermline, Fifeshire, Scotland [3] |
|
||
| Person ID | I8795 | Ailsa and Bill Family Histories |
| Father | Alexander Ross, b. 15 May 1870, Carnwath, Lanarkshire, Scotland d. 15 Jan 1937, 111 Main Street, Forth, Lanarkshire, Scotland (Age 66 years) | |
| Relationship | natural | |
| Mother | Janet Scott, b. 14 Feb 1877, Forth, Lanarkshire, Scotland d. 12 Feb 1928, Royal Infirmary, Edinburgh, Midlothian, Scotland (Age 50 years) | |
| Relationship | natural | |
| Family ID | F6031 | Group Sheet | Family Chart |
| Family | Mary Adams Duffin, b. 20 Nov 1921, 63 The Wellgate, Lanark, Lanarkshire, Scotland d. 6 Aug 1994, Oakley, Dunfermline, Fifeshire, Scotland (Age 72 years) | |||||||||
| Marriage | 4 Feb 1939 | Blythswood, Glasgow, Lanarkshire, Scotland [4] |
||||||||
| Children |
|
|||||||||
| Family ID | F6029 | Group Sheet | Family Chart | ||||||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.