Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Isabella Ross | |
| Birth | 12 May 1913 | Forth, Lanarkshire, Scotland [1, 2] |
|
||
| Gender | Female | |
| Death | 1996 | Forth, Lanarkshire, Scotland [3] |
|
||
| Person ID | I8796 | Ailsa and Bill Family Histories |
| Father | Alexander Ross, b. 15 May 1870, Carnwath, Lanarkshire, Scotland d. 15 Jan 1937, 111 Main Street, Forth, Lanarkshire, Scotland (Age 66 years) | |
| Relationship | natural | |
| Mother | Janet Scott, b. 14 Feb 1877, Forth, Lanarkshire, Scotland d. 12 Feb 1928, Royal Infirmary, Edinburgh, Midlothian, Scotland (Age 50 years) | |
| Relationship | natural | |
| Family ID | F6031 | Group Sheet | Family Chart |
| Family | George Samson, b. 1913, Forth, Lanarkshire, Scotland d. 1992, Forth, Lanarkshire, Scotland (Age 79 years) | |
| Marriage | 1934 | Forth, Lanarkshire, Scotland [4] |
| Family ID | F6025 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.