Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | John Simpson | |
| Birth | Abt 1819 | Renfrewshire, Scotland |
|
||
| Gender | Male | |
| Census | 3 Apr 1881 | 16 Hope Street, Greenock, Renfrewshire, Scotland [1] |
|
||
| Newspaper | 24 Oct 1888 | "Glasgow Evening Post ", Scotland [2] |
|
||
| Death | 25 Oct 1888 | Infirmary, Greenock, Renfrewshire, Scotland [3, 4] |
| Cause: Superficial Burn - 2 ½ days; Shock - 2 ½ days | ||
|
||
| Death Notice | 26 Oct 1888 | "Greenock Telegraph and Clyde Shipping Gazette ", Scotland [5] |
|
||
| Burial | 27 Oct 1888 | Greenock, Renfrewshire, Scotland |
|
||
| AAA Last Date | 16 Nov 2021 | |
| Person ID | I8810 | Ailsa and Bill Family Histories |
| Family | Margaret Skirving, b. 20 Mar 1824, Bolton, East Lothian, Scotland d. 24 Mar 1905, 4 Harlaw Hill, Prestonpans, East Lothian, Scotland (Age 81 years) | |
| Marriage | 15 Sep 1871 | 5 John Street, Cartsdyke, Greenock, Renfrewshire, Scotland [3, 6] |
|
||
| Family ID | F6044 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.