Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Donald Gillanders | |
| Birth | 19 Nov 1868 | Contin, Ross & Cromarty, Scotland [1] |
| Gender | Male | |
| Death | 4 Sep 1926 | Achterneed, Fodderty, Ross & Cromarty, Scotland [2] |
|
||
| Burial | Aft 4 Sep 1926 | Fodderty Graveyard, Fodderty, Ross & Cromarty, Scotland [3] |
|
||
| GILLANDERS Donald 1926 Fodderty Graveyard Ross |
||
| Probate | 20 Jan 1927 | Dingwall, Ross & Cromarty, Scotland [4] |
|
||
| AAA Last Date | 21 Sep 2020 | |
| Person ID | I8882 | Ailsa and Bill Family Histories |
| Father | John Gillanders, b. Abt 1837, Urray, Ross & Cromarty, Scotland d. 1895, Dingwall, Ross & Cromarty, Scotland (Age 58 years) | |
| Relationship | natural | |
| Mother | Margaret Matheson, b. Abt 1837, Contin, Ross & Cromarty, Scotland d. 1914, Kinlochluichart, Ross & Cromarty, Scotland (Age 77 years) | |
| Relationship | natural | |
| Family ID | F5962 | Group Sheet | Family Chart |
| Family | Isabella MacRae, b. Abt 1868, Ross & Cromarty, Scotland | |
| Marriage | 1889 | Kelvin, Glasgow, Lanarkshire, Scotland [5] |
|
||
| Family ID | F5968 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.