Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Keith Gillanders Duncanson | |
| Birth | 15 Feb 1920 | Te Kuiti, Waikato, New Zealand [1] |
|
||
| Gender | Male | |
| Burial | Jun 2007 | Karori Cemetery, Wellington, Wellington, New Zealand [2] |
|
||
| Death | 1 Jun 2007 | New Zealand [3] |
|
||
| Person ID | I8995 | Ailsa and Bill Family Histories |
| Father | Frank Simson Duncanson, b. 26 Jul 1872, Dunfermline, Fifeshire, Scotland d. 17 Jul 1956, Auckland, Auckland, New Zealand (Age 83 years) | |
| Relationship | natural | |
| Mother | Isobel Mary Gillanders, b. 23 Jun 1889, Inverness, Invernesshire, Scotland d. 29 Mar 1985, Manurewa, Auckland, New Zealand (Age 95 years) | |
| Relationship | natural | |
| Family ID | F6134 | Group Sheet | Family Chart |
| Family | Jean Caroline Geary, b. 17 Dec 1920, Hawera, Taranaki, New Zealand d. 4 Jan 2009, Wellington, Wellington, New Zealand (Age 88 years) | |
| Marriage | 1948 | New Zealand [4] |
| Number of Children |
|
|
| Family ID | F6133 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.