Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Kenneth Gillanders Benton | |
| Birth | 1899 | Prahran, Victoria, Australia [1] |
|
||
| Gender | Male | |
| Death | 1965 | St Kilda, Melbourne, Victoria, Australia [2] |
|
||
| Person ID | I9015 | Ailsa and Bill Family Histories |
| Father | Edwin George Benton, b. Abt 1872, England d. 1948, Melbourne, Victoria, Australia (Age 76 years) | |
| Relationship | natural | |
| Mother | Annabella Catherine Gillanders, b. 1868, Cargarie, Ballarat, Victoria, Australia d. 1945, St Kilda, Melbourne, Victoria, Australia (Age 77 years) | |
| Relationship | natural | |
| Family ID | F6141 | Group Sheet | Family Chart |
| Family | Eileen Margaret Mary Stewart, b. 1898, Prahran, Victoria, Australia d. 1972, Cheltenham, Victoria, Australia (Age 74 years) | |
| Marriage | 1924 | Victoria, Australia [3] |
| Family ID | F6139 | Group Sheet | Family Chart |
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.