Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Annabella Catherine Gillanders | |
| Birth | 1868 | Cargarie, Ballarat, Victoria, Australia [1] |
|
||
| Gender | Female | |
| Death | 1945 | St Kilda, Melbourne, Victoria, Australia [2] |
|
||
| Person ID | I9018 | Ailsa and Bill Family Histories |
| Father | Kenneth Gillanders, b. 22 Feb 1833, Contin, Ross & Cromarty, Scotland d. 8 Jun 1889, Gargarie, Victoria, Australia (Age 56 years) | |
| Relationship | natural | |
| Mother | Mary McKenzie, b. 20 Mar 1832, Contin, Ross & Cromarty, Scotland d. 3 Apr 1924, Gargarie, Victoria, Australia (Age 92 years) | |
| Relationship | natural | |
| Family ID | F6142 | Group Sheet | Family Chart |
| Family | Edwin George Benton, b. Abt 1872, England d. 1948, Melbourne, Victoria, Australia (Age 76 years) | |||||
| Marriage | 1898 | Victoria, Australia [3] |
||||
|
||||||
| Children |
|
|||||
| Family ID | F6141 | Group Sheet | Family Chart | ||||
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.