Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Ann Gillanders | |
| Birth | 5 Mar 1852 | Contin, Ross & Cromarty, Scotland [1, 2] |
|
||
| Gender | Female | |
| Death | 15 Feb 1916 | Highlands, Scotland |
| AAA Last Date | 19 Jul 2022 | |
| Person ID | I9029 | Ailsa and Bill Family Histories |
| Father | Donald Gillanders, b. 30 Aug 1827, Contin, Ross & Cromarty, Scotland d. 24 Sep 1893, Brandon, Manitoba, Canada (Age 66 years) | |
| Relationship | natural | |
| Mother | Margaret Campbell, b. Aug 1830, Dingwall, Ross & Cromarty, Scotland d. 28 Aug 1908, Brandon, Manitoba, Canada (Age 78 years) | |
| Relationship | natural | |
| Family ID | F6143 | Group Sheet | Family Chart |
| Family | Alexander Mackay, b. 24 Jan 1836, Brora, Sutherland, Scotland d. 23 Jun 1908, Clyne, Sutherland, Scotland (Age 72 years) | |||
| Marriage | Abt 1880 | Sutherland, Scotland |
||
| Children |
|
|||
| Family ID | F6874 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.