Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Catherine Mary Campbell | |
| Birth | 15 Jul 1855 | Corrys, Strath, Invernesshire, Scotland [1, 2] |
|
||
| Gender | Female | |
| Census | 2 Apr 1911 | 14 Innes Street, Inverness, Invernesshire, Scotland [3] |
|
||
| Death | 15 Jul 1937 | 14 Innes Street, Inverness, Invernesshire, Scotland [2, 4] |
|
||
| Person ID | I9045 | Ailsa and Bill Family Histories |
| Father | Angus Campbell, b. 30 Dec 1828, Kintail, Ross & Cromarty, Scotland d. 1912, Inverness, Invernesshire, Scotland (Age 83 years) | |
| Relationship | natural | |
| Mother | Margaret Graham, b. 24 Nov 1815, Drumfearn, Sleat, Invernesshire, Scotland d. 18 Oct 1902, Corrys, Strath, Invernesshire, Scotland (Age 86 years) | |
| Relationship | natural | |
| Family ID | F6137 | Group Sheet | Family Chart |
| Family | Murdoch Gillanders, b. 26 Apr 1858, Contin, Ross & Cromarty, Scotland d. 16 Feb 1909, 14 Innes Street, Inverness, Invernesshire, Scotland (Age 50 years) | |||||||||
| Marriage | 20 May 1880 | Broadford, Strath, Invernesshire, Scotland [2, 5] |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F6153 | Group Sheet | Family Chart | ||||||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.