Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Jane Elliot | |
| Birth | 4 Nov 1788 | Falstone, Northumberland, England |
|
||
| Baptism | 9 Nov 1788 | Presbyterian Church, Falstone, Northumberland, England [1] |
|
||
| Gender | Female | |
| Research Note | Confusing if this is the Jean as mention as 1790 - 1896 or the Janet, who married Robert Elliot, Haltwhistle | |
| Person ID | I9049 | Ailsa and Bill Family Histories |
| Father | John Elliot, b. Abt 1750, Castleton, Roxburghshire, Scotland d. 10 Jun 1821, Deadwater, Northumberland, England (Age 71 years) | |
| Relationship | natural | |
| Mother | Margaret Scott, b. Abt 1765, Skelfhill, Roxburghshire, Scotland d. 1822, Gorrenberry, Roxburghshire, Scotland (Age 57 years) | |
| Relationship | natural | |
| Family ID | F1091 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.