Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Jessie Gillanders | |
| Birth | Abt 1849 | Applecross, Ross & Cromarty, Scotland |
|
||
| Gender | Female | |
| Census | 30 Mar 1851 | Doirenafuaran, Applecross, Ross & Cromarty, Scotland [1] |
|
||
| Death | Bef 1855 | Applecross, Ross & Cromarty, Scotland |
|
||
| AAA Last Date | 9 Dec 2022 | |
| Person ID | I9056 | Ailsa and Bill Family Histories |
| Father | John Gillanders, b. Abt 1824, Contin, Ross & Cromarty, Scotland d. 31 Mar 1887, Beauly, Kilmorack, Invernesshire, Scotland (Age 63 years) | |
| Relationship | natural | |
| Mother | Amelia McLean, b. 21 Jan 1820, Kilmorack, Invernesshire, Scotland d. Aft 1 Feb 1854, Contin, Ross & Cromarty, Scotland (Age > 34 years) | |
| Relationship | natural | |
| Family ID | F980 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.