Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | George John Tampling | |
| Birth | 1868 | Croydon, Surrey, England [1] |
|
||
| Gender | Male | |
| Person ID | I9148 | Ailsa and Bill Family Histories |
| Father | Martin John Tamplin, b. 5 Apr 1837, Limpsfield, Surrey, England d. Mar 1912, Godstone, Surrey, England (Age 74 years) | |
| Relationship | natural | |
| Mother | Mary Ann Woodruff, b. 1843, Bexhill, Sussex, England d. Oct 1924, Godstone, Surrey, England (Age 81 years) | |
| Relationship | natural | |
| Family ID | F6189 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.