Ailsa and Bill Family Histories
Our Family's Journey Through Time
| Name | Emma Jubber | |
| Birth | Abt 1835 | Surrey, England |
|
||
| Gender | Female | |
| Census | 6 Jun 1841 | York Place, Bethnal Green, London, Middlesex, England [1] |
|
||
| JUBBER James and Charlotte 1841 Bethnal Green Middlesex |
||
| Death | 1849 | Bethnal Green, London, Middlesex, England [2] |
|
||
| Person ID | I9171 | Ailsa and Bill Family Histories |
| Father | James Thompson Jubber, b. 26 May 1790, Ratcliff, Tower Hamlets, London, Middlesex, England d. 21 Jul 1841, 3 York Place, Bethnal Green, Middlesex, England (Age 51 years) | |
| Relationship | natural | |
| Mother | Charlotte Potts, b. 6 Jul 1799, Bethnal Green, London, Middlesex, England d. 30 Jun 1846, Westminster Hospital, Westminster, London, Middlesex, England (Age 46 years) | |
| Relationship | natural | |
| Family ID | F1262 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.