Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Gladys Ann Rosson | |
| Birth | 17 Mar 1922 | 14 Adelaide Street, Petone, Wellington, New Zealand [1, 2] |
|
||
| Gender | Female | |
| Education | 20 Jun 1935 | "West School", Masterton, Wairarapa, New Zealand [3] |
|
||
| Death | 2 Dec 2001 | New Zealand [4] |
|
||
| Person ID | I938 | Ailsa and Bill Family Histories |
| Father | George Rosson, b. 17 Mar 1886, Birmingham, Warwickshire, England d. 13 Jan 1962, Lower Hutt, Wellington, New Zealand (Age 75 years) | |
| Relationship | natural | |
| Mother | Emily Lane, b. 22 Jun 1886, Birmingham, Warwickshire, England d. 28 Jul 1935, Wellington Hospital, Wellington, New Zealand (Age 49 years) | |
| Relationship | natural | |
| Family ID | F576 | Group Sheet | Family Chart |
| Family 1 | John Petley, b. 24 Apr 1919, New Zealand d. 15 Jun 2003, Hamilton, Waikato, New Zealand (Age 84 years) | |
| Marriage | 1945 | New Zealand [5] |
| Divorce | Abt 1949 | New Zealand |
| Number of Children |
|
|
| Family ID | F657 | Group Sheet | Family Chart |
| Family 2 | Living | |||||
| Children |
|
|||||
| Family ID | F656 | Group Sheet | Family Chart | ||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.