Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Alexander McAlpine | |
| Birth | Abt 1836 | Glasgow, Lanarkshire, Scotland |
|
||
| Gender | Male | |
| Death | 12 Dec 1873 | 75 Hatt Street, Glasgow, Lanarkshire, Scotland [1, 2] |
| Cause: Phthisis - 2 years. | ||
|
||
| AAA Last Date | 18 Dec 2020 | |
| Person ID | I9392 | Ailsa and Bill Family Histories |
| Family | Martha Kerr, b. 22 Aug 1841, New Monkland, Lanarkshire, Scotland d. 22 May 1899, 3 Mill Road, Airdrie, Lanarkshire, Scotland (Age 57 years) | |||||||||
| Marriage | 30 Nov 1866 | 514 St Vincent Street, Glasgow, Lanarkshire, Scotland [1, 3] |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F6629 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.