Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Marion Kerr | |
| Birth | 5 Oct 1823 | Airdrie, Lanarkshire, Scotland [1] |
|
||
| Gender | Female | |
| Person ID | I9398 | Ailsa and Bill Family Histories |
| Father | William Kerr, b. Abt 1796, New Monkland, Lanarkshire, Scotland d. 1 Jan 1848, Airdrie, Lanarkshire, Scotland (Age 52 years) | |
| Relationship | natural | |
| Mother | Agnes Brown, b. Abt 1800, Scotland d. Bef 1851, Airdrie, Lanarkshire, Scotland (Age < 50 years) | |
| Relationship | natural | |
| Family ID | F6626 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.