Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Joyce Helen Rosson | |
| Birth | 26 Apr 1926 | Courtnay Street, New Plymouth, Taranaki, New Zealand [1, 2] |
|
||
| Gender | Female | |
| Death | 14 Jun 2001 | Wellington Hospital, Wellington, New Zealand [3] |
| Death Notice | 18 Jun 2001 | "Evening Post", New Zealand [4] |
|
||
| Cremation | 18 Jun 2001 | Porirua Cemetery, Porirua, Wellington, New Zealand [5] |
|
||
| Person ID | I940 | Ailsa and Bill Family Histories |
| Father | George Rosson, b. 17 Mar 1886, Birmingham, Warwickshire, England d. 13 Jan 1962, Lower Hutt, Wellington, New Zealand (Age 75 years) | |
| Relationship | natural | |
| Mother | Emily Lane, b. 22 Jun 1886, Birmingham, Warwickshire, England d. 28 Jul 1935, Wellington Hospital, Wellington, New Zealand (Age 49 years) | |
| Relationship | natural | |
| Family ID | F576 | Group Sheet | Family Chart |
| Family | John Payne, b. 13 Feb 1920, Preston, Lancashire, England d. 17 Oct 1990, Mary Potter Hospice, Newtown, Wellington, Wellington, New Zealand (Age 70 years) | |||||||
| Marriage | 4 May 1946 | St Thomas Church, Newtown, Wellington, New Zealand [6] |
||||||
| Number of Children |
|
|||||||
| Children |
|
|||||||
| Family ID | F659 | Group Sheet | Family Chart | ||||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.